1245 Neptune Ave , Beachwood Boro is a $680,000, 2,298 square foot, 7 bedroom, 4.0 bath home on a 0.18 acre lot located in Beachwood, NJ.
This spacious Beachwood home offers the perfect haven for your growing family. With a private entrance to the downstairs level, you'll find room for everyone to spread out and enjoy their own space. Imagine the possibilities: A dedicated space for teens, in-laws, or a home office, complete with its own entrance for added privacy. Spacious living: Upstairs, you'll find ample room for the whole family to gather comfortably. Safe haven: This friendly Beachwood neighborhood provides a peaceful and secure environment to raise your kids. Bonus! Beach days and summer nights are just a short distance away. This delightful home places you close to the Jersey Shore's sandy beaches and endless fun. Don't miss this opportunity to create lasting memories in your very own
# Total Baths | 4.0 |
Above Grade Sqft | 2,298 |
Has Basement? | Yes |
Basement | Foundation Details - Block Basement - Yes |
Appliances | Hot Water - Natural Gas |
Interior Features | Flooring - Carpet Accessibility Features - 2+ Access Exits Wall And Ceiling Types - Dry Wall Laundry Type - Washer In Unit Laundry Type - Dryer In Unit Other Equipment - Negotiable Utilities - Cable TV Available InternetServices - Other Flooring - Laminate Plank |
# Fireplaces | 1 |
Fireplace Types | Wood Flue for Stove Fireplace - Yes |
Cooling Types | Attic Fan Ceiling Fan(s) Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | 90% Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Lighted Parking Garage Type - Garage Door Opener Concrete Driveway Garage - Yes Parking Type - Driveway |
Exterior Features | Fencing - Vinyl Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Pool Features - Above Ground Hot Tub Other Lawn Sprinkler Other Structures - Above Grade Other Structures - Below Grade Road Surface Type - Black Top Utilities - Natural Gas Available Utilities - Electric Available Pet Restrictions - Pets Allowed - Yes Personal Pool - Yes Buckeye Union |
Views | Other |
Roof | Shingle |
Construction Types | Frame |
Land Type | Location Type - Rural Lot Features - Landscaping |
Water Source | Utilities - Water Available Public Well |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | (732) 269-7577 |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - East |
Style | Colonial Story List - Main Story List - Upper 1 Standard Fee Simple General/Dept Store Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Detached |
Year Built | 1980 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $7,439.00 |
County | ocean |
Neighborhood | Beachwood |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/18/2024 at 06:55pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.