12461 Coastal Marsh Dr #502 is a $399,000, 1,768 square foot, 3 bedroom, 3.0 bath home located in Berlin, MD.
π : π Newly listed 3 bedroom, 2.5 bath townhouse in Bayside in Ocean City. Step down into your family room with a cozy corner gas fireplace, perfect for chilly evenings. This townhome features an open floor plan, an eat-in kitchen with a gas stove, kitchen island, and a full-size washer and dryer. Nice finishes include ceiling fans, crown molding, recessed lighting, with carpet and ceramic tile. throughout. Amenities abound in this community, including an outdoor pool open daily from 10 am to 7 pm from Memorial Day through Labor Day, a playground, and a 10,750 sq ft clubhouse featuring an entertainment area, kitchen, and game room with a pool table. The clubhouse also has a gym and an indoor pool open daily from 6 am to 10 pm all year round. Enjoy outdoor activities with tennis courts, a crabbing pier, and a community pier that extends over 1300 ft into the Bay toward Assateague Island. Kayak/canoe boat storage is available near the launch area, and nature trails provide a serene escape. This townhome offers the perfect blend of comfort, convenience, and community amenities. Don't miss out on this opportunity to live in a vibrant and welcoming neighborhood! π‘ππ³πΎπ£ββοΈπββοΈπ
# Total Baths | 3.0 |
Above Grade Sqft | 1,768 |
Basement | Foundation Details - Block |
Appliances | Hot Water - Electric Refrigerator Stove Washer Dishwasher Disposal Dryer Water Heater Built-In Microwave Security Features - Smoke Detector |
Interior Features | Furnished - Yes Association Amenities - Club House Association Amenities - Community Center Association Amenities - Exercise Room Association Amenities - Fitness Center Association Amenities - Meeting Room Association Amenities - Party Room Association Amenities - Pool - Indoor Association Amenities - Sauna Door Features - Six Panel Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - None Breakfast Area Combination Kitchen/Dining Kitchen - Eat-In Window Treatments Carpet Crown Moldings Recessed Lighting Wall And Ceiling Types - Dry Wall Wall And Ceiling Types - High Floor Plan - Open Stall Shower Window Features - Screens Window Features - Low-E Window Features - Energy Efficient Window Features - Insulated Walk-in Closet(s) |
Cooling Types | Ceiling Fan(s) Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Heat Pump(s) Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage Type - Oversized Parking Type - Lot Parking Type - Attached Garage Type - Rear Entry Garage Type - Inside Access Garage - Yes |
Exterior Features | Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Association Amenities - Boat Ramp Association Amenities - Common Grounds Association Amenities - Pier/Dock Association Amenities - Pool - Outdoor Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Fee Includes - Common Area Maintenance Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Lawn Care Front Association Fee Includes - Lawn Care Rear Association Fee Includes - Lawn Care Side Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Reserve Funds Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Extensive Hardscape Sidewalks Street Lights Tennis Court(s) Exterior Lighting Lawn Sprinkler Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes Community Pool - Yes Browns Elementary Exterior Features - Gutter System |
Views | City |
Roof | Architectural Shingle |
Construction Types | Vinyl Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Coastal Story List - Main Condo/CoOp Association - Yes Standard Condominium Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 2008 |
HOA Fee | $0.00 |
Condo Fee | $718.00 |
Condo Fee Frequency | Monthly |
HOA Fee Frequency | Monthly |
Taxes | $2,472.00 |
County | worcester |
School District | worcester county public schools |
Elementary School | ocean city |
Middle School | stephen decatur |
High School | stephen decatur |
Neighborhood | The Landings |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/12/2024 at 05:15am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website.Β Some properties listed with participating firms do not appear on this website at the request of the seller.