1421 Greene Hill Ct , Weisenberg Twp is a $775,000, 4,867 square foot, 4 bedroom, 4.0 bath home on a 2.42 acre lot located in Kutztown, PA.
Located in the bucolic hills of Weisenberg Township. Enjoy the summer breezes on large multi level deck overlooking hills and pasture. Entertain around the recently renovated masonry pool during those hot summer days. Fenced area for dogs includes a pavilion area currently used for kennel. Home has wide hallways, two first floor bedrooms as well as full bath for those looking for first floor living. Two additional bedrooms with en-suite baths on upper level. Relax in the expansive family room with view of the grounds and the surrounding hills. The custom kitchen has maple cabinetry, high grade granite counter-tops, center island and additional eating area. Additional living area in basement level. I-78 interchange and Route 222 are only minutes away.
# Total Baths | 4.0 |
Above Grade Sqft | 3,217 |
Has Basement? | Yes |
Basement | Outside Entrance Partially Finished Walkout Level Poured Concrete Foundation Details - Block Foundation Details - Crawl Space Foundation Details - Permanent Foundation Details - Slab Basement - Yes |
Appliances | Hot Water - Electric Cooktop Microwave Oven - Wall Refrigerator Washer Dryer - Electric |
Interior Features | Furnished - No Door Features - Sliding Glass Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Flooring - Laminated Combination Dining/Living Family Room Off Kitchen Kitchen - Eat-In Kitchen - Island Carpet Wood Floors Entry Level Bedroom Upgraded Countertops Primary Bath(s) Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Beamed Ceilings Wall And Ceiling Types - Cathedral Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Traditional Skylight(s) Window Features - Skylights Laundry Type - Hookup Laundry Type - Has Laundry Utilities - Cable TV Room List - Bedroom 1 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Sun/Florida Room Room List - Kitchen Room List - Living Room Room List - Other Room List - Bathroom 1 Room List - Bathroom 2 Room List - Bathroom 3 Room List - Half Bath Walk-in Closet(s) Room List - Recreation Room InternetServices - Cable InteriorFeature - Stove - Pellet |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heat Pump(s) Other Heating Fuel - Electric Heating Fuel - Other Heating - Yes |
# Parking Spaces | 4 |
Parking Types | Parking Type - Off Street Parking Type - Attached Paved Parking Garage Type - Front Entry Garage Type - Garage Door Opener Asphalt Driveway Garage Type - Built-In Garage Type - Inside Access Garage - Yes Parking Type - Driveway |
Exterior Features | Fencing - Wire Fencing - Rear Pool Features - Fenced Pool Features - In Ground Accessibility Features - Level Entry - Main Patio And Porch Features - Deck(s) Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Kennels Road Responsibility - Borough/Township Road Responsibility - Public Road Surface Type - Access - Above Grade Road Surface Type - Black Top Road Surface Type - Paved Electric Service - 200+ Amp Service Utilities - Under Ground Pet Restrictions - Pets Allowed - Yes Personal Pool - Yes Browns Elementary Senior High |
Views | Panoramic Scenic Vista Pasture Trees/Woods |
Roof | Asphalt Fiberglass |
Construction Types | Vinyl Siding Synthetic Stucco |
Land Type | Location Type - Rural Lot Features - Cul-de-sac Lot Features - Landscaping Lot Features - Front Yard Lot Features - Rear Yard Lot Features - SideYard(s) Lot Features - Mountainous |
Water Source | Well |
Sewer | Septic Exists |
Attribution Contact | (610) 481-9660 |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - East |
Style | Levels/Stories - 2 Contemporary Story List - Lower 1 Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 1986 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $7,248.00 |
County | lehigh |
School District | northwestern lehigh |
Elementary School | weisenberg |
Middle School | northwestern lehigh |
High School | northwestern lehigh |
Neighborhood | Greene Hill Farms |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/12/2024 at 06:16am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.