1921 Rosedale St Ne is a $1,399,900 home on a 0.06 acre lot located in Washington, DC.
PRICE REDUCTION!! Owner is motivated. Welcome to this fully renovated 4-unit apartment building. It has 2-2-bedroom 1 bath units and 2–3-bedroom 1 bath units. They are fully self-contained, and each unit has its own HVAC and hot water heaters. It is separately metered for electric. This building is rented out to Section 8 tenants and is completely leased. Own a piece of this up-and-coming neighborhood with a ton of construction going on and it will only increase in value. TOPA has not been issued what won't be an issue.
Basement | Foundation Details - Block |
Appliances | Hot Water - Electric Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Flooring - Vinyl Accessibility Features - None Green Energy Efficient - Lighting Owner Pays - Pest Control |
Cooling Types | Central A/C Heat Pump(s) Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Heat Pump(s) Heating Fuel - Electric Green Energy Efficient - HVAC Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Street |
Exterior Features | Green Energy Generation - Pre-Wired for PV Solar Security Features - Main Entrance Lock Owner Pays - Miscellaneous Owner Pays - Insurance Owner Pays - Management Owner Pays - Repairs Owner Pays - Taxes - Real Estate Owner Pays - Sewer Owner Pays - Trash Collection Utilities - Electric Available Operating Expense Includes - Insurance Operating Expense Includes - Snow Removal Operating Expense Includes - Trash In City Limits - Yes Buckeye Union |
Roof | Built-Up |
Construction Types | Brick |
Land Type | Soil Types - Urban Land-Sassafras-Chillum |
Water Source | Owner Pays - Water Public |
Sewer | Owner Pays - Snow Removal Public Sewer |
Property Type | Commercial Sale |
Property Sub Type | Other |
Style | Business Type - Apartment Building Standard Fee Simple Grocery/Supermarket Health/Natural Food |
Year Built | 1941 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $768,430.00 |
County | washington |
School District | district of columbia public schools |
Neighborhood | Old City #1 |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/18/2024 at 06:24pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.