20002 Cameron Mill Rd is a $425,900, 1,808 square foot, 4 bedroom, 2.0 bath home on a 1.63 acre lot located in Parkton, MD.
Walt to the neighborhood micro brewery right from your new home! Here is your new charming Hereford Zone farmhouse! A beautiful well cared for four bedroom, two full bathroom porch front colonial! You will love the spacious dining room with hardwood floors that opens into the Great room with brand new carpet and sliding doors that lead to the deck. The kitchen is cute and cozy with brand new gas range. The primary bedroom with maintenance free vinyl flooring is on the main floor and also has access to the deck where you can enjoy all the peace and quiet Parkton has to offer while enjoying your morning coffee. Upstairs there are three additional bedrooms . The exterior of this home has been nicely updated with new siding! There is an Amish built shed at the rear of the property for all your mower, bikes and gardening tools. Just minutes from the NCR trail. All Blue Ribbon Hereford Schools! This one is a town house price for a single family home on over 1.5 acres that won't last long!
# Total Baths | 2.0 |
Above Grade Sqft | 1,444 |
Has Basement? | Yes |
Basement | Unfinished Foundation Details - Block Basement - Yes |
Appliances | Hot Water - Bottled Gas Microwave Oven/Range - Gas Stove Washer Dishwasher Dryer |
Interior Features | Flooring - Carpet Accessibility Features - None Combination Dining/Living Attic Wall And Ceiling Types - Dry Wall Floor Plan - Traditional Wall And Ceiling Types - Plaster Walls Laundry Type - Hookup Utilities - Phone Available Utilities - Cable TV Room List - Bedroom 1 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Basement Room List - Bathroom 3 InternetServices - Cable Flooring - Laminate Plank |
Cooling Types | Cooling Fuel - Electric Zoned |
Heating Types | Other Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 8 |
Parking Types | Parking Type - Off Street Asphalt Driveway Parking Type - Driveway |
Exterior Features | Hot Tub Patio And Porch Features - Deck(s) Patio And Porch Features - Porch(es) Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - City/County No Pool |
Roof | Composite Shingle |
Construction Types | Aluminum Siding Vinyl Siding |
Land Type | Lot Features - Trees/Wooded |
Water Source | Well |
Sewer | Septic Exists |
Attribution Contact | (443) 512-0090 |
Property Type | Residential |
Style | Levels/Stories - 2 Farmhouse/National Folk Story List - Lower 1 Story List - Main Story List - Upper 1 Standard Fee Simple Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 1906 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $2,427.00 |
County | baltimore |
School District | baltimore county public schools |
Elementary School | seventh district |
Middle School | hereford |
High School | hereford |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/12/2024 at 06:45pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.