230 Oyster Bay Pl #C4 is a $515,000, 3,168 square foot, 3 bedroom, 3.0 bath home located in Solomons, MD.
Located in Oyster Bay. Luxury townhouse with 2112 finished sq.ft, 3 bedroom, 2.5 bath, 3 levels, 9 ft ceilings throughout, open main floor, hardwood floors, granite countertops, large screen porch off the living area, patio under porch, 10 ft tray ceiling in master bedroom, 2-car garage with large storage area clear of parking, unfinished ground-level basement (basement is behind the garage and is insulated, heated, and has rough-in plumbing for another full bath), deeded deep-water slip with water and metered electric included. The Oyster Bay community amenities include a beautiful marina with kayak launch, swimming pool, club house with fitness room, newly resurfaced pickle-ball courts (also tennis), all landscaping and exterior maintenance, snow & trash removal.
# Total Baths | 3.0 |
Above Grade Sqft | 2,112 |
Has Basement? | Yes |
Basement | Interior Access Heated Other Outside Entrance Rear Entrance Rough Bath Plumbing Shelving Unfinished Walkout Level Windows Workshop Garage Access Foundation Details - Concrete Perimeter Foundation Details - Slab Foundation Details - Passive Radon Mitigation Basement - Yes |
Appliances | Hot Water - Electric Microwave Oven - Self Cleaning Oven/Range - Electric Range Hood Refrigerator Washer Dishwasher Disposal Water Heater Dryer - Electric Security Features - Smoke Detector |
Interior Features | Association Amenities - Club House Association Amenities - Exercise Room Association Amenities - Fitness Center Association Amenities - Meeting Room Door Features - Insulated Door Features - Sliding Glass Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Accessibility Features - None Combination Kitchen/Living Dining Area Wall And Ceiling Types - Unfinished Walls Kitchen - Eat-In Kitchen - Island Efficiency Carpet Wood Floors Built-Ins Recessed Lighting Attic Upgraded Countertops Primary Bath(s) Formal/Separate Dining Room Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Sprinkler System Stall Shower Window Features - Screens Window Features - Low-E Window Features - Energy Efficient Wall And Ceiling Types - Tray Ceilings Window Features - Double Pane Window Features - Insulated Laundry Type - Hookup Laundry Type - Upper Floor Security Features - Sprinkler System - Indoor Utilities - Phone Available Utilities - Cable TV Available |
Cooling Types | Heat Pump(s) Programmable Thermostat Cooling Fuel - Electric |
Heating Types | Heat Pump - Electric BackUp Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 4 |
Parking Types | Parking Type - Lot Parking Type - Attached Free General Common Elements Limited Common Elements Garage Type - Front Entry Garage Type - Garage Door Opener Garage Type - Additional Storage Area Concrete Driveway Garage Type - Inside Access Garage - Yes Parking Type - Driveway |
Exterior Features | Pet Restrictions - Size/Weight Restriction Association Amenities - Mooring Area Association Amenities - Other Association Amenities - Pier/Dock Association Amenities - Pool - Outdoor Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Fee Includes - Common Area Maintenance Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Lawn Care Front Association Fee Includes - Lawn Care Rear Association Fee Includes - Lawn Care Side Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Pier/Dock Maintenance Association Fee Includes - Pool(s) Association Fee Includes - Reserve Funds Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Sidewalks Sport Court Street Lights Tennis Court(s) Exterior Lighting Patio And Porch Features - Porch(es) Patio And Porch Features - Screened Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - Private Road Surface Type - Black Top Road Surface Type - Paved Electric Service - Underground Utilities - Electric Available Pet Restrictions - Pets Allowed - Yes Community Pool - Yes Camino Union |
Views | Pond Garden/Lawn Water View - Yes |
Roof | Fiberglass Pitched |
Construction Types | Brick Concrete |
Land Type | Location Type - Pond Lot Features - Cleared Lot Features - Landscaping Lot Features - Pond Lot Features - Level |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | (877) 893-6566 |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - Southeast |
Style | Other Story List - Main Story List - Upper 1 Condo/CoOp Association - Yes Standard Condominium Gift/Souvenir Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 2017 |
HOA Fee | $0.00 |
Condo Fee | $516.00 |
Condo Fee Frequency | Monthly |
Taxes | $4,783.00 |
County | calvert |
School District | calvert county public schools |
Neighborhood | Oyster Bay Condominiums |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/10/2024 at 11:44pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.