390 Meadow Rose Dr #211 , Warwick Twp is a $451,980, 1,650 square foot, 2 bedroom, 2.0 bath home on a 0.15 acre lot located in Lititz, PA.
Lititz Reserve Under Construction! EG Stoltzfus Luxury End Unit One Story Townhome ''The Addison'' 2 Bedrooms, 2 Full Baths, First Floor Owners Bedroom with Luxury Bath Including a Ceramic Tile Shower and Large Walk-in Closet, 9' Main Floor Ceilings, Open Kitchen with Recessed Panel Cabinets, Laundry Room on First Floor, Sunroom, 2 Car Garage, Covered Front Porch, and Private Patio.…Hurry There’s Still Time to Personalize and Make This Your Dream Home!
# Total Baths | 2.0 |
Above Grade Sqft | 1,650 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - Electric |
Interior Features | Accessibility Features - None Laundry Type - Main Floor Utilities - Phone Available Utilities - Cable TV Available |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage Type - Side Entry Parking Type - Attached Garage - Yes |
Exterior Features | Association Fee Includes - Common Area Maintenance Association Fee Includes - Lawn Care Front Association Fee Includes - Lawn Care Rear Association Fee Includes - Lawn Care Side Association Fee Includes - Lawn Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Other Structures - Above Grade Utilities - Natural Gas Available Utilities - Electric Available Association Rules - HOA - Yes No Pool Browns Elementary |
Construction Types | Aluminum Siding Vinyl Siding Stone Development Status - New Construction - Yes |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Property Type | Residential |
Style | Levels/Stories - 1 Traditional Story List - Main Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - End of Row/Townhouse |
Year Built | 2024 |
HOA Fee | $145.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | lancaster |
School District | warwick |
Neighborhood | Lititz Reserve |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/18/2024 at 05:35pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.