50 Florida Ave Ne #202 is a $449,900, 741 square foot, 1 bedroom, 1.0 bath home located in Washington, DC.
**This property is now eligible for a $8,500 Homebuyer Grant, please reach out for additional details!** Gorgeous open, large 1-bedroom + DEN/STUDY WITH RESERVED GARAGE PARKING & STORAGE. This is the epitome of modern living, nestled in the vibrant NoMa neighborhood. This charming 741 sqft condo, built in 2019, offers a spacious one-bedroom with a den, making it a perfect sanctuary for work-from-home lifestyles. Step into a world bathed in natural light with warm-toned LVP flooring that flows seamlessly throughout the unit. The expansive living area, accentuated by tall ceilings and a gas fireplace, provides a cozy and inviting atmosphere. Adjacent to this is a sleek, fully equipped kitchen that features white cabinetry, quartz countertops, and top-tier stainless steel appliances, including a coveted gas range and upgraded lighting & blinds. The bedroom is a peaceful retreat, boasting a large closets with organizers and an en-suite bathroom with a generous quartz-topped vanity. For added convenience, the unit includes an in-house washer/dryer and an exclusive parking space & storage space. Amenities? The Lexicon has you covered with a 24-hour fitness center, a two-level cascading pool, clubroom, and business center. Situated in Eckington, you're just a short distance away from NoMa’s best – from eclectic eateries to trendy boutiques and essential transit links like Gallaudet Metro and major highways. Whether it’s unwinding at nearby parks or enjoying local bites, life at Unit #202 is more than just living; it’s experiencing the city at its best. This could be your new home sweet home!
# Total Baths | 1.0 |
Above Grade Sqft | 741 |
Basement | Foundation Details - Concrete Perimeter |
Appliances | Hot Water - Natural Gas Microwave Oven/Range - Gas Refrigerator Dishwasher Disposal Icemaker Washer/Dryer Stacked Security Features - Intercom |
Interior Features | Furnished - No Association Amenities - Exercise Room Association Amenities - Extra Storage Association Amenities - Fitness Center Association Amenities - Meeting Room Association Amenities - Party Room Door Features - Sliding Glass Accessibility Features - Other Combination Kitchen/Dining WhirlPool/HotTub Wood Floors Floor Plan - Open Window Features - Double Pane Laundry Type - Washer In Unit Laundry Type - Dryer In Unit Security Features - Desk in Lobby InternetServices - Fiber Optic Utilities - Cable TV Available Room List - Den Washer/Dryer/Hookup - Yes |
Cooling Types | Central A/C Heat Pump(s) Cooling Fuel - Electric Central Air - Yes |
Heating Types | Association Fee Includes - Heat Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Assigned Parking Type - Attached Garage Type - Basement Garage Garage Type - Garage Door Opener Garage Type - Inside Access Garage - Yes |
Exterior Features | Pet Restrictions - Number Limit Association Amenities - Concierge Association Amenities - Pool - Outdoor Association Amenities - Security Association Fee Includes - Gas Association Fee Includes - Insurance Association Fee Includes - Pool(s) Association Fee Includes - Snow Removal Association Fee Includes - Trash Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Security Features - Main Entrance Lock Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes Community Pool - Yes In City Limits - Yes Browns Elementary |
Views | Courtyard |
Construction Types | Concrete Aluminum Siding |
Land Type | Soil Types - Urban Land-Sassafras-Chillum |
Water Source | Association Fee Includes - Water Community |
Sewer | Association Fee Includes - Sewer Public Septic Public Sewer |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - West |
Style | Levels/Stories - 1 Contemporary Story List - Main Condo/CoOp Association - Yes Standard Condominium General/Dept Store Grocery/Supermarket |
Architectural Style | Structural Design Type - Unit/Flat/Apartment |
Year Built | 2019 |
HOA Fee | $0.00 |
Condo Fee | $542.00 |
Condo Fee Frequency | Monthly |
HOA Fee Frequency | Monthly |
Taxes | $3,412.00 |
County | washington |
School District | district of columbia public schools |
Neighborhood | The Lexicon Condominium |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/12/2024 at 05:15am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.