711 Hollow Rd , Upper Providence Twp is a $3,250,000 home on a 4.43 acre lot located in Phoenixville, PA.
Ideal owner/user opportunity outside the Borough of Phoenixville, PA. This 17,950-square-foot specialty building was built in 2007 and sits on a 4.43-acre lot. Previously used as a location for Chesterbrook Academy, the building layout currently consists of approximately 14 classrooms (all equipped with running water), a gymnasium, and a commercial kitchen. The outdoor area has a soccer field, a basketball court, and a gymnasium play area. This property is an ideal fit for educational or medical users. The property is currently move-in ready and was regularly maintained per the prior tenant. The building is equipped with sprinklers, central fire alarms, and a security system, adding additional peace of mind and safety.
Appliances | Hot Water - Natural Gas Security Features - Smoke Detector |
Interior Features | Accessibility Features - 32 Inches+ Wide Doors Accessibility Features - 48 Inches+ Wide Halls Accessibility Features - Chairlift Accessibility Features - Doors - Lever Handle(s) Accessibility Features - Doors - Swing In Accessibility Features - Grab Bars Modification Accessibility Features - Low Bathroom Mirrors Accessibility Features - Other Bath Modification Accessibility Features - Ramp - Main Level Accessibility Features - Wheelchair Modification Accessibility Features - Mobility Improvements Security Features - Desk in Lobby Security Features - Electric Alarm Security Features - Fire Detection System Security Features - Sprinkler System - Indoor Security Features - Security System |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 60 |
Parking Types | Parking Type - Lot |
Exterior Features | Accessibility Features - Entry Slope <1 Foot Accessibility Features - Level Entry - Main Security Features - 24 Hour Security Security Features - Main Entrance Lock Lease Term - Lease Considered - Yes Farm Operation - Ground Rent Exists - Yes |
Construction Types | Concrete Mixed Mixed Plumbing |
Land Type | Lot Features - Corner Lot Features - Rear Yard |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (215) 664-1091 |
Property Type | Commercial Sale |
Property Sub Type | Special Purpose |
Style | Business Type - Medical Business Type - Recreation Business Type - Other Standard Fee Simple Grocery/Supermarket |
Year Built | 2002 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $52,285.00 |
County | montgomery |
School District | upper perkiomen |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/04/2023 at 01:38pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.