75 Crab Orchard Ln is a $67,975 property on a 0.50 acre lot located in Wintergreen Resort, VA.
Great community, Great streetscape and Great location! Attractive wooded home site on the end of the cul de sac. Backs to an access trail which leads to the A.T. Buildable home site in a neighborhood filled with impressive custom homes. Privacy and convenience are a premium here. Enjoy the cool temperatures and the mountain breezes. Don't miss the fall foliage and don't miss this first time offering. Augusta County taxes and schools.
Interior Features | Association Amenities - Bar/Lounge Association Amenities - Club House Association Amenities - Community Center Association Amenities - Dining Rooms Association Amenities - Exercise Room Association Amenities - Golf Club Association Amenities - Guest Suites Association Amenities - Library Association Amenities - Meeting Room Association Amenities - Sauna InternetServices - Fiber Optic InternetServices - Cable |
Exterior Features | Association Amenities - Horse Trails Association Amenities - Jog/Walk Path Association Amenities - Lake Association Amenities - Picnic Area Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Amenities - Transportation Service Association Fee Includes - Other Association Fee Includes - Pool(s) Association Fee Includes - Reserve Funds Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Fee Includes - Security Gate Association Rules - HOA - Yes |
Views | Trees/Woods |
Land Type | Lot Features - Cul-de-sac |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Land |
Style | Current Use - Other Standard Other Grocery/Supermarket |
HOA Fee | $1,306.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $390.00 |
County | augusta |
School District | augusta county public schools |
Elementary School | stuarts draft |
Middle School | stuarts draft |
High School | stuarts draft |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/10/2023 at 04:10pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.