901 S Central Ave , Buena Boro is a $449,900 home on a 0.14 acre lot located in Minotola, NJ.
Welcome to this enormous multi use property! The first floor was an Inspira Doctor's office which was rented out for $1500 a month! There are also 2 more large 3 bedroom apartments! The first floor unit is a 3 bed 1.5 bath with washer/dryer, 12 foot ceilings, and full finished basement. This unit rents out for $1600 a month. (rent could be much higher but landlord has a long term tenant). The second floor apartment has 3 beds, 1 bath with washer/dryer. The rent on this apartment is $1700 a month. Great opportunity for an investor. This won't last long!
Basement | Foundation Details - Block |
Appliances | Hot Water - Natural Gas Security Features - Smoke Detector |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - 2+ Access Exits Utilities - Phone Utilities - Cable TV Available InternetServices - Cable |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Other Heating Fuel - Natural Gas Available Heating - Yes |
# Parking Spaces | 8 |
Parking Types | Private Parking Type - Street Parking Type - Lot Parking Type - Driveway |
Exterior Features | Accessibility Features - Level Entry - Main Road Responsibility - Borough/Township Road Surface Type - Black Top Security Features - Main Entrance Lock Electric Service - 200+ Amp Service Utilities - Natural Gas Available Utilities - Electric Available Calaveras Unified |
Views | City Street |
Roof | Asphalt |
Construction Types | Brick Aluminum Siding Mixed Plumbing |
Land Type | Location Type - Corner Lot/Unit Lot Features - Corner |
Water Source | Utilities - Water Available Community Public |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | 8568582200 |
Property Type | Commercial Sale |
Property Sub Type | Mixed Use |
Style | Business Type - Apartment Building Business Type - Medical Standard Fee Simple Grocery/Supermarket Health/Natural Food |
Year Built | 1955 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $6,403.00 |
County | atlantic |
School District | buena regional schools |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 09/18/2024 at 07:41pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.